| TEL: 01924 371134 | FAX: 01924 371118 | EMAIL: | Privacy Policy |
| St. Johns Capital, Top Floor
, 15 St John's Square
, Wakefield
, WF1 2RA |
Copyright © 2006-2013 St. Johns Capital, All rights reserved.
Powered by CALAS
A selection of our top saloon offers
![]() | Toyota Avensis, Saloon £196.41 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 D-4D Active 4dr | 48 | £196.41 | ![]() | view details |
| 2.0 D-4D Icon 4dr | 48 | £210.91 | ![]() | view details |
| 2.0 D-4D Active 4dr | 36 | £216.10 | ![]() | view details |
| 2.0 D-4D Icon 4dr | 36 | £230.34 | ![]() | view details |
| 1.8 V-matic Active 4dr | 36 | £231.28 | ![]() | view details |
| 2.0 D-4D Active 4dr | 36 | £233.50 | ![]() | view details |
| 1.8 V-matic Icon 4dr | 36 | £243.93 | ![]() | view details |
| 2.2 D-4D Icon 4dr | 36 | £246.43 | ![]() | view details |
| 2.0 D-4D Icon 4dr | 36 | £248.99 | ![]() | view details |
| 1.8 V-matic Active 4dr | 36 | £249.89 | ![]() | view details |
| 2.2 D-CAT Icon 4dr Auto | 36 | £259.90 | ![]() | view details |
| 1.8 V-matic Active 4dr | 24 | £263.52 | ![]() | view details |
| 1.8 V-matic Icon 4dr | 36 | £263.55 | ![]() | view details |
| 2.2 D-4D Icon 4dr | 36 | £266.26 | ![]() | view details |
| 2.2 D-4D Icon 4dr | 24 | £269.73 | ![]() | view details |
| 1.8 V-matic Icon 4dr | 24 | £271.19 | ![]() | view details |
| 2.2 D-4D Icon+ 4dr | 36 | £273.56 | ![]() | view details |
| 2.2 D-CAT Icon 4dr Auto | 36 | £280.81 | ![]() | view details |
| 2.2 D-CAT Icon 4dr Auto | 24 | £284.57 | ![]() | view details |
| 2.2 D-CAT Icon+ 4dr Auto | 36 | £287.13 | ![]() | view details |
| 2.2 D-4D Icon+ 4dr | 36 | £295.58 | ![]() | view details |
| 2.2 D-4D Icon+ 4dr | 24 | £306.73 | ![]() | view details |
| 2.2 D-CAT Icon+ 4dr Auto | 36 | £310.24 | ![]() | view details |
| 2.2 D-CAT Excel 4dr Auto | 36 | £311.71 | ![]() | view details |
| 2.2 D-CAT Icon+ 4dr Auto | 24 | £322.68 | ![]() | view details |
| 2.2 D-CAT Excel 4dr Auto | 36 | £336.79 | ![]() | view details |
| 2.2 D-CAT Excel 4dr Auto | 24 | £352.53 | ![]() | view details |
![]() | Hyundai I40, Saloon £207.92 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 4dr | 48 | £207.92 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 48 | £215.28 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £216.66 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 4dr | 48 | £218.73 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £224.91 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 36 | £231.95 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 48 | £239.89 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 36 | £240.00 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 4dr | 36 | £242.04 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 4dr | 48 | £246.11 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £248.51 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 48 | £252.66 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 48 | £260.71 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 36 | £265.39 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 4dr | 36 | £270.58 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 4dr | 48 | £276.84 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 36 | £277.52 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 24 | £279.74 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 4dr | 48 | £284.88 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 36 | £285.61 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 24 | £289.06 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 4dr | 24 | £289.77 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 24 | £295.25 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 4dr | 36 | £305.19 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 4dr | 36 | £313.79 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 24 | £316.58 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 4dr | 24 | £321.09 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 24 | £327.23 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 24 | £336.18 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 4dr | 24 | £362.32 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 4dr | 24 | £372.03 | ![]() | view details |
![]() | Volvo S60, Saloon £209.99 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| D2 [115] R DESIGN 4dr | 48 | £209.99 | ![]() | view details |
| D2 [115] R DESIGN 4dr | 36 | £217.00 | ![]() | view details |
| D2 [115] R DESIGN 4dr | 48 | £222.00 | ![]() | view details |
| D2 [115] R DESIGN 4dr | 36 | £234.00 | ![]() | view details |
| D2 [115] R DESIGN 4dr | 24 | £269.90 | ![]() | view details |
| D2 [115] SE 4dr | 36 | £275.10 | ![]() | view details |
| D2 [115] Business Edition 4dr | 36 | £280.69 | ![]() | view details |
| D3 [136] SE 4dr | 36 | £285.70 | ![]() | view details |
| D2 [115] R DESIGN 4dr | 36 | £289.36 | ![]() | view details |
| D3 [136] Business Edition 4dr | 36 | £292.30 | ![]() | view details |
| D2 [115] SE 4dr Powershift | 36 | £299.10 | ![]() | view details |
| D3 [136] R DESIGN 4dr | 36 | £300.00 | ![]() | view details |
| D4 [163] Business Edition 4dr | 36 | £302.10 | ![]() | view details |
| D2 [115] Business Edition 4dr Powershift | 36 | £306.79 | ![]() | view details |
| D2 [115] SE Lux 4dr | 36 | £311.50 | ![]() | view details |
| D2 [115] R DESIGN 4dr Powershift | 36 | £314.00 | ![]() | view details |
| D3 [136] SE Lux 4dr | 36 | £322.10 | ![]() | view details |
| D3 [136] Business Edition 4dr Geartronic | 36 | £322.50 | ![]() | view details |
| D4 [163] SE Lux 4dr | 36 | £330.50 | ![]() | view details |
| D4 [163] Business Edition 4dr Geartronic | 36 | £332.30 | ![]() | view details |
| D2 [115] SE Lux 4dr Powershift | 36 | £335.50 | ![]() | view details |
| D4 [163] SE Lux Nav 4dr | 36 | £349.70 | ![]() | view details |
| D4 [163] SE Lux 4dr Geartronic | 36 | £358.60 | ![]() | view details |
| D4 [163] SE Lux Nav 4dr Geartronic | 36 | £377.90 | ![]() | view details |
![]() | Volkswagen Passat, Saloon £214.95 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDI Bluemotion Tech SE 4dr DSG | 24 | £214.95 | ![]() | view details |
| 2.0 TDI Bluemotion Tech SE 4dr DSG | 36 | £216.95 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr | 36 | £244.99 | ![]() | view details |
| 1.6 TDI Bluemotion Tech Highline 4dr | 36 | £249.00 | ![]() | view details |
| 1.6 TDI Bluemotion Tech Highline 4dr | 36 | £249.00 | ![]() | view details |
| 1.6 TDI Bluemotion Tech Highline 4dr | 36 | £249.00 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr DSG | 36 | £273.99 | ![]() | view details |
| 2.0 TDI Bluemotion Tech Highline 4dr DSG | 36 | £292.27 | ![]() | view details |
| 2.0 TDI Bluemotion Tech S 4dr | 36 | £294.95 | ![]() | view details |
| 2.0 TDI Bluemotion Tech S 4dr | 24 | £322.95 | ![]() | view details |
| 2.0 TDI Bluemotion Tech S 4dr | 24 | £322.95 | ![]() | view details |
![]() | Mazda 6, Saloon £232.70 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 SE 4dr | 48 | £232.70 | ![]() | view details |
| 2.0 SE Nav 4dr | 48 | £238.20 | ![]() | view details |
| 2.0 SE-L 4dr | 48 | £238.25 | ![]() | view details |
| 2.2d SE 4dr | 48 | £239.00 | ![]() | view details |
| 2.0 SE-L Nav 4dr | 48 | £243.70 | ![]() | view details |
| 2.2d SE Nav 4dr | 48 | £248.00 | ![]() | view details |
| 2.2d SE-L 4dr | 48 | £248.00 | ![]() | view details |
| 2.0 SE-L 4dr Auto | 48 | £256.80 | ![]() | view details |
| 2.2d SE-L Nav 4dr | 48 | £257.00 | ![]() | view details |
| 2.0 SE 4dr | 36 | £262.20 | ![]() | view details |
| 2.0 SE-L Nav 4dr Auto | 48 | £262.60 | ![]() | view details |
| 2.2d SE 4dr | 36 | £265.00 | ![]() | view details |
| 2.0 SE-L 4dr | 36 | £267.20 | ![]() | view details |
| 2.0 SE Nav 4dr | 36 | £267.90 | ![]() | view details |
| 2.2d SE-L 4dr Auto | 48 | £271.00 | ![]() | view details |
| 2.0 SE-L Nav 4dr | 36 | £272.90 | ![]() | view details |
| 2.2d SE-L Nav 4dr Auto | 48 | £276.00 | ![]() | view details |
| 2.0 Sport 4dr | 48 | £276.50 | ![]() | view details |
| 2.2d SE Nav 4dr | 36 | £277.70 | ![]() | view details |
| 2.2d SE-L 4dr | 36 | £278.80 | ![]() | view details |
| 2.2d Sport 4dr | 48 | £281.00 | ![]() | view details |
| 2.0 Sport Nav 4dr | 48 | £282.30 | ![]() | view details |
| 2.2d Sport Nav 4dr | 48 | £283.00 | ![]() | view details |
| 2.2d [175] Sport 4dr | 48 | £283.00 | ![]() | view details |
| 2.2d [175] Sport Nav 4dr | 48 | £284.90 | ![]() | view details |
| 2.2d SE-L Nav 4dr | 36 | £288.30 | ![]() | view details |
| 2.0 SE-L 4dr Auto | 36 | £289.20 | ![]() | view details |
| 2.0 SE-L Nav 4dr Auto | 36 | £295.40 | ![]() | view details |
| 2.2d [175] Sport 4dr Auto | 48 | £302.00 | ![]() | view details |
| 2.2d SE-L 4dr Auto | 36 | £304.70 | ![]() | view details |
| 2.2d [175] Sport Nav 4dr Auto | 48 | £305.00 | ![]() | view details |
| 2.2d SE-L Nav 4dr Auto | 36 | £308.40 | ![]() | view details |
| 2.0 Sport 4dr | 36 | £312.30 | ![]() | view details |
| 2.0 SE 4dr | 24 | £312.50 | ![]() | view details |
| 2.2d SE 4dr | 24 | £314.70 | ![]() | view details |
| 2.0 SE-L 4dr | 24 | £315.80 | ![]() | view details |
| 2.0 Sport Nav 4dr | 36 | £318.00 | ![]() | view details |
| 2.2d Sport Nav 4dr | 36 | £318.10 | ![]() | view details |
| 2.2d [175] Sport 4dr | 36 | £318.20 | ![]() | view details |
| 2.2d [175] Sport Nav 4dr | 36 | £318.40 | ![]() | view details |
| 2.0 SE Nav 4dr | 24 | £319.40 | ![]() | view details |
| 2.0 SE-L Nav 4dr | 24 | £322.70 | ![]() | view details |
| 2.2d Sport 4dr | 36 | £323.00 | ![]() | view details |
| 2.2d SE Nav 4dr | 24 | £326.00 | ![]() | view details |
| 2.2d SE-L 4dr | 24 | £327.00 | ![]() | view details |
| 2.2d SE-L Nav 4dr | 24 | £338.50 | ![]() | view details |
| 2.2d [175] Sport 4dr Auto | 36 | £338.50 | ![]() | view details |
| 2.2d [175] Sport Nav 4dr Auto | 36 | £341.65 | ![]() | view details |
| 2.0 SE-L 4dr Auto | 24 | £345.20 | ![]() | view details |
| 2.0 SE-L Nav 4dr Auto | 24 | £352.10 | ![]() | view details |
| 2.2d SE-L 4dr Auto | 24 | £358.80 | ![]() | view details |
| 2.2d SE-L Nav 4dr Auto | 24 | £361.90 | ![]() | view details |
| 2.0 Sport 4dr | 24 | £373.50 | ![]() | view details |
| 2.2d [175] Sport 4dr | 24 | £375.80 | ![]() | view details |
| 2.2d Sport Nav 4dr | 24 | £375.90 | ![]() | view details |
| 2.2d [175] Sport Nav 4dr | 24 | £376.30 | ![]() | view details |
| 2.2d Sport 4dr | 24 | £378.20 | ![]() | view details |
| 2.0 Sport Nav 4dr | 24 | £380.35 | ![]() | view details |
| 2.2d [175] Sport 4dr Auto | 24 | £399.90 | ![]() | view details |
| 2.2d [175] Sport Nav 4dr Auto | 24 | £401.50 | ![]() | view details |
![]() | Peugeot 508, Saloon £234.97 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 HDi 115 Access 4dr | 36 | £234.97 | ![]() | view details |
| 1.6 HDi 115 SR 4dr | 36 | £246.54 | ![]() | view details |
| 1.6 HDi 115 Access 4dr | 36 | £253.52 | ![]() | view details |
| 1.6 e-HDi 115 Access 4dr EGC | 36 | £262.88 | ![]() | view details |
| 1.6 HDi 115 SR 4dr | 36 | £266.00 | ![]() | view details |
| 1.6 HDi 115 Active 4dr [Sat Nav] | 36 | £268.51 | ![]() | view details |
| 2.0 HDi 140 SR 4dr | 36 | £273.99 | ![]() | view details |
| 1.6 e-HDi 115 Active 4dr EGC [Sat Nav] | 36 | £282.94 | ![]() | view details |
| 2.0 HDi 140 Active 4dr [Sat Nav] | 36 | £282.97 | ![]() | view details |
| 2.0 HDi 140 Allure 4dr | 36 | £313.58 | ![]() | view details |
| 1.6 e-HDi 115 Allure 4dr EGC | 36 | £314.90 | ![]() | view details |
| 2.0 HDi 163 Allure 4dr | 36 | £322.32 | ![]() | view details |
| 2.2 HDi 200 GT 4dr Auto | 36 | £388.72 | ![]() | view details |
| 2.0 e-HDi Hybrid4 4dr EGC | 36 | £451.39 | ![]() | view details |
![]() | Vauxhall Insignia, Saloon £249.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 CDTi SRi [160] 4dr | 36 | £249.99 | ![]() | view details |
![]() | Volkswagen CC, Saloon £258.07 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDI BlueMotion Tech GT 4dr | 36 | £258.07 | ![]() | view details |
| 2.0 TDI BlueMotion Tech GT 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI BlueMotion Tech GT 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI BlueMotion Tech GT 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI BlueMotion Tech GT 4dr | 36 | £269.00 | ![]() | view details |
| 2.0 TDI BlueMotion Tech GT 4dr | 24 | £304.92 | ![]() | view details |
![]() | Volkswagen Jetta, Saloon £259.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 TDI CR Bluemotion Tech SE 4dr | 36 | £259.00 | ![]() | view details |
| 1.6 TDI CR Bluemotion Tech SE 4dr | 36 | £259.00 | ![]() | view details |
| 1.6 TDI CR Bluemotion Tech SE 4dr | 36 | £259.00 | ![]() | view details |
![]() | Mercedes-Benz C Class, Saloon £259.09 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| C180 BlueEFFICIENCY Executive SE 4dr | 36 | £259.09 | ![]() | view details |
| C200 CDI BlueEFFICIENCY Executive SE 4dr Auto | 36 | £267.12 | ![]() | view details |
| C180 BlueEFFICIENCY AMG Sport 4dr | 36 | £268.83 | ![]() | view details |
| C180 BlueEFFICIENCY AMG Sport 4dr Auto | 36 | £280.08 | ![]() | view details |
| C220 CDI BlueEFFICIENCY Executive SE 4dr Auto | 36 | £290.64 | ![]() | view details |
| C220 CDI BlueEFFICIENCY AMG Sport 4dr Auto | 36 | £299.14 | ![]() | view details |
| C200 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | 36 | £302.43 | ![]() | view details |
| C220 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | 36 | £306.64 | ![]() | view details |
| C200 CDI BlueEFFICIENCY AMG Sport 4dr Auto | 36 | £306.99 | ![]() | view details |
| C250 CDI BlueEFFICIENCY AMG Sport 4dr Auto | 24 | £312.00 | ![]() | view details |
| C250 CDI BlueEFFICIENCY AMG Sport Plus 4dr Auto | 36 | £328.91 | ![]() | view details |
![]() | Audi A4, Saloon £268.45 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDIe SE Technik 4dr | 36 | £268.45 | ![]() | view details |
| 2.0 TDIe SE 4dr | 36 | £274.00 | ![]() | view details |
| 2.0 TDI 143 Black Edition 4dr | 36 | £289.00 | ![]() | view details |
![]() | Mercedes-Benz E Class, Saloon £269.00 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| E220 CDI SE 4dr Tip Auto | 24 | £269.00 | ![]() | view details |
| E220 CDI AMG Sport 4dr Tip Auto | 24 | £285.00 | ![]() | view details |
| E220 CDI SE 4dr Tip Auto | 36 | £285.72 | ![]() | view details |
| E220 CDI SE 4dr Tip Auto | 24 | £299.00 | ![]() | view details |
| E220 CDI AMG Sport 4dr Tip Auto | 36 | £315.92 | ![]() | view details |
| E250 CDI SE 4dr Tip Auto | 36 | £323.90 | ![]() | view details |
| E250 CDI AMG Sport 4dr Tip Auto | 36 | £341.56 | ![]() | view details |
| E300 BlueTEC Hybrid AMG Sport 4dr Tip Auto | 36 | £376.12 | ![]() | view details |
| E350 BlueTEC AMG Sport 4dr Tip Auto | 36 | £381.76 | ![]() | view details |
| E63 4dr Auto | 24 | £565.00 | ![]() | view details |
| E63 4dr Auto | 36 | £628.30 | ![]() | view details |
![]() | BMW 3 Series, Saloon £275.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 320d EfficientDynamics 4dr | 36 | £275.00 | ![]() | view details |
| 320d M Sport 4dr [Business Media] | 36 | £299.00 | ![]() | view details |
![]() | Audi A6, Saloon £289.00 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDI SE 4dr | 24 | £289.00 | ![]() | view details |
| 2.0 TDI SE 4dr | 36 | £308.00 | ![]() | view details |
| 2.0 TDI SE 4dr Multitronic | 24 | £308.00 | ![]() | view details |
| 2.0 TDI SE 4dr Multitronic | 36 | £325.00 | ![]() | view details |
| 2.0 TDI S Line 4dr Multitronic | 24 | £340.00 | ![]() | view details |
| 2.0 TDI S Line 4dr Multitronic | 36 | £355.00 | ![]() | view details |
| 2.0 TDI S Line 4dr | 36 | £357.95 | ![]() | view details |
| 2.0 TDI S Line 4dr | 24 | £364.95 | ![]() | view details |
| 2.0 TDI Black Edition 4dr | 36 | £367.00 | ![]() | view details |
![]() | Lexus IS, Saloon £311.99 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 300h SE 4dr CVT Auto | 48 | £311.99 | ![]() | view details |
| 300h SE 4dr CVT Auto | 36 | £312.99 | ![]() | view details |
| 300h SE 4dr CVT Auto | 48 | £330.49 | ![]() | view details |
| 300h Luxury 4dr CVT Auto | 24 | £335.99 | ![]() | view details |
| 300h Luxury 4dr CVT Auto | 36 | £336.18 | ![]() | view details |
| 300h SE 4dr CVT Auto | 36 | £341.39 | ![]() | view details |
| 300h F-Sport 4dr CVT Auto | 36 | £345.83 | ![]() | view details |
| 300h Luxury 4dr CVT Auto | 48 | £347.73 | ![]() | view details |
| 300h F-Sport 4dr CVT Auto | 36 | £352.86 | ![]() | view details |
| 300h Luxury 4dr CVT Auto | 36 | £366.72 | ![]() | view details |
| 300h F-Sport 4dr CVT Auto | 48 | £369.14 | ![]() | view details |
| 300h Luxury 4dr CVT Auto | 24 | £378.00 | ![]() | view details |
| 300h Premier 4dr CVT Auto | 48 | £411.23 | ![]() | view details |
| 300h Premier 4dr CVT Auto | 36 | £424.57 | ![]() | view details |
| 300h Premier 4dr CVT Auto | 48 | £433.94 | ![]() | view details |
| 300h Premier 4dr CVT Auto | 36 | £459.99 | ![]() | view details |
![]() | BMW 5 Series, Saloon £322.95 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 520d SE 4dr Step Auto [Start Stop] [Bus Media] | 24 | £322.95 | ![]() | view details |
| 520d SE 4dr Step Auto [Start Stop] [Prof Media] | 24 | £327.95 | ![]() | view details |
| 520d SE 4dr Step Auto [Start Stop] [Bus Media] | 36 | £345.95 | ![]() | view details |
| 520d M Sport 4dr Step Auto [Start Stop] [Bus Med] | 24 | £349.00 | ![]() | view details |
| 520d SE 4dr Step Auto [Start Stop] [Prof Media] | 36 | £351.95 | ![]() | view details |
![]() | Jaguar XF, Saloon £333.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2d [163] Luxury 4dr Auto | 48 | £333.00 | ![]() | view details |
| 2.2d [200] Luxury 4dr Auto | 48 | £350.00 | ![]() | view details |
| 2.2d [163] Luxury 4dr Auto | 36 | £373.00 | ![]() | view details |
| 3.0d V6 Luxury 4dr Auto [Start Stop] | 48 | £375.00 | ![]() | view details |
| 2.2d [200] Luxury 4dr Auto | 36 | £394.00 | ![]() | view details |
| 3.0d V6 Luxury 4dr Auto [Start Stop] | 36 | £421.00 | ![]() | view details |
| 3.0d V6 Premium Luxury 4dr Auto [Start Stop] | 48 | £427.00 | ![]() | view details |
| 3.0d V6 Premium Luxury 4dr Auto [Start Stop] | 36 | £482.00 | ![]() | view details |
| 3.0d V6 Portfolio 4dr Auto [Start Stop] | 48 | £494.00 | ![]() | view details |
| 3.0d V6 Portfolio 4dr Auto [Start Stop] | 36 | £564.00 | ![]() | view details |
![]() | Mercedes-Benz CLA Class, Saloon £346.84 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| CLA 180 Sport 4dr | 36 | £346.84 | ![]() | view details |
| CLA 220 CDI AMG Sport 4dr Tip Auto | 36 | £441.54 | ![]() | view details |
![]() | Volvo S80, Saloon £356.44 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| D2 [115] SE 4dr Powershift | 36 | £356.44 | ![]() | view details |
| D3 [136] SE 4dr | 36 | £365.42 | ![]() | view details |
| D2 [115] SE Nav 4dr Powershift | 36 | £375.71 | ![]() | view details |
| D3 [136] SE Nav 4dr | 36 | £383.44 | ![]() | view details |
| D4 [163] SE 4dr | 36 | £386.90 | ![]() | view details |
| D3 [136] SE 4dr Geartronic | 36 | £388.75 | ![]() | view details |
| D2 [115] SE Lux 4dr Powershift | 36 | £401.23 | ![]() | view details |
| D4 [163] SE Nav 4dr | 36 | £404.91 | ![]() | view details |
| D3 [136] SE Nav 4dr Geartronic | 36 | £406.77 | ![]() | view details |
| D3 [136] SE Lux 4dr | 36 | £408.97 | ![]() | view details |
| D4 [163] SE 4dr Geartronic | 36 | £410.22 | ![]() | view details |
| D4 [163] SE Nav 4dr Geartronic | 36 | £428.24 | ![]() | view details |
| D4 [163] SE Lux 4dr | 36 | £430.44 | ![]() | view details |
| D3 [136] SE Lux 4dr Geartronic | 36 | £432.30 | ![]() | view details |
| D5 [215] SE Lux 4dr | 36 | £449.07 | ![]() | view details |
| D4 [163] SE Lux 4dr Geartronic | 36 | £453.77 | ![]() | view details |
| D5 [215] SE Lux 4dr Geartronic | 36 | £493.91 | ![]() | view details |
| D4 [163] Executive 4dr Geartronic | 36 | £506.10 | ![]() | view details |
| D5 [215] Executive 4dr Geartronic | 36 | £529.47 | ![]() | view details |
![]() | Suzuki Kizashi, Saloon £378.60 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.4 Sport 4x4 4dr CVT | 36 | £378.60 | ![]() | view details |
![]() | Mercedes-Benz CLS, Saloon £379.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| CLS 250 CDI 4dr Tip Auto | 36 | £379.00 | ![]() | view details |
| CLS 250 CDI 4dr Tip Auto | 24 | £389.00 | ![]() | view details |
| CLS 250 CDI BlueEFFICIENCY Sport 4dr Tip Auto | 36 | £405.00 | ![]() | view details |
| CLS 250 CDI BlueEFFICIENCY Sport 4dr Tip Auto | 24 | £409.00 | ![]() | view details |
| CLS 350 CDI BlueEFFICIENCY AMG Sport 4dr Tip Auto | 36 | £476.51 | ![]() | view details |
![]() | Lexus GS, Saloon £404.99 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 250 2.5 SE 4dr Auto | 48 | £404.99 | ![]() | view details |
| 250 2.5 SE 4dr Auto | 36 | £444.99 | ![]() | view details |
| 450h 3.5 Luxury 4dr CVT | 48 | £524.87 | ![]() | view details |
| 450h 3.5 Luxury 4dr CVT | 36 | £565.00 | ![]() | view details |
| 450h 3.5 Premier 4dr CVT | 48 | £595.00 | ![]() | view details |
![]() | Mercedes-Benz S Class, Saloon £459.00 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| S350L CDi BlueTEC 4dr Auto AMG Sport Edition | 24 | £459.00 | ![]() | view details |
| S350L CDi BlueTEC 4dr Auto AMG Sport Edition | 24 | £515.00 | ![]() | view details |
![]() | Volkswagen Phaeton, Saloon £475.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 3.0 V6 TDI 4MOTION 240 4dr Auto | 36 | £475.00 | ![]() | view details |
![]() | Jaguar XJ Series, Saloon £512.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 3.0d V6 Luxury 4dr Auto [8] | 48 | £512.00 | ![]() | view details |
| 3.0d V6 Luxury 4dr Auto [8] | 36 | £561.00 | ![]() | view details |
| 3.0d V6 Premium Luxury 4dr Auto [8] | 48 | £568.00 | ![]() | view details |
| 3.0d V6 Premium Luxury 4dr Auto [8] | 36 | £613.00 | ![]() | view details |
| 3.0d V6 Portfolio 4dr Auto [8] | 48 | £648.00 | ![]() | view details |
| 3.0d V6 Portfolio 4dr Auto [8] | 36 | £727.00 | ![]() | view details |
![]() | Audi A8, Saloon £518.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
